Winter 2024 prices

Days 1 2 3 4 5 6 7 Extension 1/2
Skis, boots & poles Adult $55 $70 $85 $95 $105 $110 $115 $5/day $40
Child $37 $52 $62 $72 $82 $87 $92 $5/day
Skis & poles Adult $37 $53 $65 $70 $80 $85 $90 $5/day
Child $30 $41 $49 $55 $60 $65 $70 $5/day
Boots only Adult $22 $29 $33 $37 $40 $43 $45 $2/day
Child $20 $26 $31 $34 $36 $38 $39 $1/day
Poles only Adult $17 $21 $23 $25 $27 $29 $31 $2/day
Child $13 $17 $19 $21 $23 $25 $27 $1/day
Walking boots Adult $18 $22 $26 $29 $32 $34 $36 $2/day
Child $10 $14 $18 $21 $24 $26 $28 $2/day
Clothing adults J or P $24 $32 $37 $42 $47 $52 $55 $3/day
J&P $37 $45 $50 $55 $60 $65 $70 $5/day
Clothing children J or P $17 $25 $30 $35 $40 $45 $48 $3/day
J&P $27 $34 $39 $44 $49 $54 $59 $5/day
Toboggan Hire $10 $15 $18 $21 $24 $26 $28 $2/day
Helmets Hire $12 $17 $20 $22 $24 $26 $27 $1/day
Snowshoes & poles Hire $18 $26 $30 $33 $36 $38 $40 $2/day
Wristguards Hire $10 $14 $17 $20 $22 $24 $26 $2/day
Snowboard & boots Adult $60 $85 $105 $120 $135 $145 $155 $10/day $45
Child $45 $75 $90 $95 $100 $105 $110 $5/day $35
Snowboard only Adult $45 $75 $90 $100 $105 $110 $115 $5/day
Child $35 $55 $70 $75 $80 $85 $90 $5/day
Snowboard boots only Adult $27 $37 $42 $47 $52 $57 $62 $5/day
Child $17 $27 $32 $37 $42 $47 $52 $5/day
Half day commences at 1pm. Children’s prices apply to under 13 years. ID (i.e. drivers licence) plus $20 bond on each rental form is required. Replacement value will be charged for the equipment lost or stolen. If you have booked a lesson please allow enough time to be fitted with your equipment before heading to ski. All prices are correct at time of publishing, subject to change.

For more information please contact

Baw Baw Ski Hire Mount Baw Baw Alpine Resort Ph: (03) 5165 1120 Open Mon-Fri: 8:30am – 5:30pm Sat & Sun: 8am – 5:30pm