
Winter 2023 prices
Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extension | 1/2 | |
Skis, boots & poles | Adult | $53 | $68 | $83 | $93 | $103 | $108 | $113 | $5/day | $35 |
Child | $35 | $50 | $60 | $70 | $80 | $85 | $90 | $5/day | ||
Skis & poles | Adult | $35 | $51 | $63 | $68 | $78 | $83 | $88 | $5/day | |
Child | $28 | $39 | $47 | $53 | $58 | $63 | $68 | $5/day | ||
Boots only | Adult | $20 | $27 | $31 | $34 | $37 | $40 | $42 | $2/day | |
Child | $18 | $24 | $29 | $32 | $34 | $36 | $37 | $1/day | ||
Poles only | Adult | $15 | $19 | $21 | $23 | $25 | $27 | $29 | $2/day | |
Child | $11 | $15 | $17 | $19 | $21 | $23 | $25 | $1/day | ||
Walking boots | Adult | $16 | $20 | $24 | $27 | $30 | $32 | $34 | $2/day | |
Child | $8 | $12 | $16 | $19 | $22 | $24 | $26 | $2/day | ||
Clothing adults | J or P | $22 | $30 | $35 | $40 | $45 | $50 | $53 | $3/day | |
J&P | $35 | $43 | $48 | $53 | $58 | $63 | $68 | $5/day | ||
Clothing children | J or P | $15 | $23 | $28 | $33 | $38 | $43 | $46 | $3/day | |
J&P | $25 | $32 | $37 | $42 | $47 | $52 | $57 | $5/day | ||
Toboggan | Hire | $8 | $13 | $16 | $19 | $22 | $24 | $26 | $2/day | |
Helmets | Hire | $10 | $15 | $18 | $20 | $22 | $24 | $26 | $1/day | |
Snowshoes & poles | Hire | $16 | $24 | $28 | $31 | $34 | $36 | $38 | $2/day | |
Wristguards | Hire | $8 | $12 | $15 | $18 | $20 | $22 | $24 | $2/day | |
Snowboard & boots | Adult | $58 | $83 | $103 | $118 | $133 | $143 | $153 | $10/day | $40 |
Child | $43 | $73 | $88 | $93 | $98 | $103 | $108 | $5/day | $35 | |
Snowboard only | Adult | $43 | $73 | $88 | $98 | $103 | $108 | $113 | $5/day | |
Child | $33 | $53 | $68 | $73 | $78 | $83 | $88 | $5/day | ||
Snowboard boots only | Adult | $25 | $35 | $40 | $45 | $50 | $55 | $60 | $5/day | |
Child | $15 | $25 | $30 | $35 | $40 | $45 | $50 | $5/day | ||
Half day commences at 1pm. Children’s prices apply to under 13 years. ID (i.e. drivers licence) plus $20 bond on each rental form is required. Replacement value will be charged for the equipment lost or stolen. If you have booked a lesson please allow enough time to be fitted with your equipment before heading to ski. All prices are correct at time of publishing, subject to change. |
For more information please contact
Baw Baw Ski Hire Mount Baw Baw Alpine Resort Ph: (03) 5165 1120 Open Mon-Fri: 8:30am – 5:30pm Sat & Sun: 8am – 5:30pm